Tenure (Months) | Non - Cumulative Scheme | Monthly | Half Yearly (p.a) | Cumulative Scheme | Effective Yield (p.a.) |
---|---|---|---|---|---|
Period | Quarterly (p.a.) | 6.60% | 6.60% | Interest (p.a.) | 6.70% |
12 | 6.50% | 6.60% | 6.50% | 6.50% | 6.50% |
12 | 6.50% | 6.50% | 6.60% | 6.50% | 6.50% |
12 | 6.50% | 6.50% | 6.60% | 6.50% | 6.50% |
12 | 6.50% | 6.50% | 6.60% | 6.50% | 6.50% |
12 | 6.50% | 6.50% | 6.60% | 6.50% | 6.50% |
12 | 6.50% | 6.60% | 6.50% | 6.50% | 6.50% |
12 | 6.50% | 6.50% | 6.50% | 6.60% | 6.50% |
12 | 6.50% | 6.50% | 6.50% | 6.50% | 6.60% |
12 | 6.50% | 6.50% | 6.60% | 6.50% | 6.50% |
12 | 6.50% | 6.50% | 6.50% | 6.60% | 6.50% |
Note: The above interest rates are applicable for interest rates upto 1 cr only.
Sr. Citizen will get 0.25% p.a. additional interest across all schemes.
* Maturity value is indicative, pretax and is for illustration purpose only
FD Calculator
Investment amount
Investment tenure
Interest payout
Are you a senior citizen?
Yes
No